<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Buckaroo Marketing &#124; New Media</title>
	<atom:link href="http://blog.gobuckaroo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobuckaroo.com</link>
	<description>kickin&#039; it up a notch</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.gobuckaroo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Buckaroo Marketing &#124; New Media</title>
		<link>http://blog.gobuckaroo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.gobuckaroo.com/osd.xml" title="Buckaroo Marketing &#124; New Media" />
	<atom:link rel='hub' href='http://blog.gobuckaroo.com/?pushpress=hub'/>
		<item>
		<title>Top 3 Ways to Easily Integrate Mobile Marketing</title>
		<link>http://blog.gobuckaroo.com/2012/04/02/top-3-ways-to-easily-integrate-mobile-marketing/</link>
		<comments>http://blog.gobuckaroo.com/2012/04/02/top-3-ways-to-easily-integrate-mobile-marketing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:00:52 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Buckaroo]]></category>
		<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Quick Response Codes]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Development and Design]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=703</guid>
		<description><![CDATA[With 1.2 billion mobile Web users worldwide, a business cannot afford to completely disregard the use of mobile marketing tactics as a part of its total marketing strategy. In the U.S., 25 percent of mobile Web users are mobile only, &#8230; <a href="http://blog.gobuckaroo.com/2012/04/02/top-3-ways-to-easily-integrate-mobile-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=703&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/04/02/top-3-ways-to-easily-integrate-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/04/mobilemktg_illo-01-e1333465904962.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/04/mobilemktg_illo-01-e1333465904962.jpg?w=150" medium="image">
			<media:title type="html">Mobile Marketing</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/04/mobilemktg_illo-01.jpg?w=300" medium="image">
			<media:title type="html">Mobile Marketing </media:title>
		</media:content>
	</item>
		<item>
		<title>[INFOGRAPHIC] All About Buckaroo</title>
		<link>http://blog.gobuckaroo.com/2012/03/27/infographic-all-about-buckaroo/</link>
		<comments>http://blog.gobuckaroo.com/2012/03/27/infographic-all-about-buckaroo/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:30:04 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[Corporate Identity and Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Buckaroo]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[b2b business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[buckaroo]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[business-to-business]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=658</guid>
		<description><![CDATA[Recently we posted &#8220;3 Ways to Utilize Infographics for Your Business.&#8221; Now that we&#8217;ve broken down the elements of an infographic, we&#8217;re providing an example of a complete infographic! For more information on &#8220;The Power of Infographics&#8221; for your business, &#8230; <a href="http://blog.gobuckaroo.com/2012/03/27/infographic-all-about-buckaroo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=658&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/03/27/infographic-all-about-buckaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/03/aboutbuck_infog_blogcrop.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/aboutbuck_infog_blogcrop.jpg?w=150" medium="image">
			<media:title type="html">[INFOGRAPHIC] All About Buckaroo!</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/aboutbuck_infog_final-01.jpg" medium="image">
			<media:title type="html">AboutBuck_InfoG_FINAL-01</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Mentorship in Business</title>
		<link>http://blog.gobuckaroo.com/2012/03/16/the-importance-of-mentorship-in-business/</link>
		<comments>http://blog.gobuckaroo.com/2012/03/16/the-importance-of-mentorship-in-business/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:27:23 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[female business owners]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[woman business owner]]></category>
		<category><![CDATA[women business owners]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=607</guid>
		<description><![CDATA[By Deborah Daily, President/CEO of Buckaroo Marketing &#124; New Media I recently attended a meeting for the Society of Bakery Women. Contrary to stereotypes, it is not just a few gals sharing recipes and making some pie and bread. Rather &#8230; <a href="http://blog.gobuckaroo.com/2012/03/16/the-importance-of-mentorship-in-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=607&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/03/16/the-importance-of-mentorship-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/03/mentor_shutterstock_65164267-e1331920688997.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/mentor_shutterstock_65164267-e1331920688997.jpg?w=150" medium="image">
			<media:title type="html">The Importance of Mentorship in Business</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/mentor_shutterstock_65164267.jpg?w=300" medium="image">
			<media:title type="html">Mentor_shutterstock_65164267</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Simple Tips for Your Facebook Fan Page’s NEW Timeline</title>
		<link>http://blog.gobuckaroo.com/2012/03/05/3-simple-tips-for-your-facebook-fan-pages-new-timeline/</link>
		<comments>http://blog.gobuckaroo.com/2012/03/05/3-simple-tips-for-your-facebook-fan-pages-new-timeline/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:45:05 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Buckaroo Marketing]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=541</guid>
		<description><![CDATA[Facebook has yet again shaken up things. In late February, the leading social network announces the introduction of a new timeline design to all Facebook Fan (or business) Pages. As a result, many of its users were a little dismayed &#8230; <a href="http://blog.gobuckaroo.com/2012/03/05/3-simple-tips-for-your-facebook-fan-pages-new-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=541&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/03/05/3-simple-tips-for-your-facebook-fan-pages-new-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/03/buckaroo.jpeg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/buckaroo.jpeg?w=150" medium="image">
			<media:title type="html">Buckaroo&#039;s Fan Page on Facebook</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/buckaroo.jpeg?w=300" medium="image">
			<media:title type="html">Buckaroo&#039;s Fan Page on Facebook</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/fanta_resize.jpg" medium="image">
			<media:title type="html">Fanta_resize</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/ford-motor-company_resize1.jpg" medium="image">
			<media:title type="html">Ford Motor Company_resize</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/giuseppe-draicchio_resize.jpg" medium="image">
			<media:title type="html">Giuseppe Draicchio_resize</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/kay-int-veen_resize.jpg" medium="image">
			<media:title type="html">Kay Int Veen_resize</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/oliver-elsner_resize.jpg" medium="image">
			<media:title type="html">Oliver Elsner_resize</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/fb_buckscreenshots.jpg" medium="image">
			<media:title type="html">FB_BuckScreenshots</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/03/fb_pintotopaction_crop.jpg" medium="image">
			<media:title type="html">FB_PintoTopAction_CROP</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Ways to Utilize Infographics for Your Business</title>
		<link>http://blog.gobuckaroo.com/2012/02/22/3-ways-to-utilize-infographics-for-your-business/</link>
		<comments>http://blog.gobuckaroo.com/2012/02/22/3-ways-to-utilize-infographics-for-your-business/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:32:07 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Buckaroo Marketing]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=510</guid>
		<description><![CDATA[1.    Instead of a sea of text talking about how your company helps clients, create a visual representation of such facts. In other words −show don’t tell− the reader why your company is the best choice for their needs. 2.   &#8230; <a href="http://blog.gobuckaroo.com/2012/02/22/3-ways-to-utilize-infographics-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=510&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/02/22/3-ways-to-utilize-infographics-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/02/istock_000015873550xsmall1-e1329943584657.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/02/istock_000015873550xsmall1-e1329943584657.jpg?w=150" medium="image">
			<media:title type="html">iStock_000015873550XSmall</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/02/istock_000015873550xsmall.jpg?w=300" medium="image">
			<media:title type="html">iStock_000015873550XSmall</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/02/powerofinfog2_table-021.jpg" medium="image">
			<media:title type="html">PowerofInfog2_Table-02</media:title>
		</media:content>
	</item>
		<item>
		<title>QR CODES: How Buckaroo Can Help</title>
		<link>http://blog.gobuckaroo.com/2012/02/14/qr-codes-how-buckaroo-can-help/</link>
		<comments>http://blog.gobuckaroo.com/2012/02/14/qr-codes-how-buckaroo-can-help/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:20:52 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Buckaroo]]></category>
		<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate Identity and Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Quick Response Codes]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website Development and Design]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=484</guid>
		<description><![CDATA[Further code requirements can be complex and include such considerations as; size, mobile link, visibility and design. SIZE: No matter where a QR code is placed, the proper size of the pattern can be tricky. For example, if the code is &#8230; <a href="http://blog.gobuckaroo.com/2012/02/14/qr-codes-how-buckaroo-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=484&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/02/14/qr-codes-how-buckaroo-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/02/tapemeas_thumbs_e-news_jan20121.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/02/tapemeas_thumbs_e-news_jan20121.jpg?w=150" medium="image">
			<media:title type="html">TapeMeas_Thumbs_E-News_Jan2012</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/02/raotm_raco_postcard_qrcodes_lp-06-05.jpg?w=300" medium="image">
			<media:title type="html">RAOTM_RACO_Postcard_QRCodes_LP-06-05</media:title>
		</media:content>
	</item>
		<item>
		<title>8 Examples of Creative QR Code Designs</title>
		<link>http://blog.gobuckaroo.com/2012/02/07/8-examples-of-creative-qr-code-designs/</link>
		<comments>http://blog.gobuckaroo.com/2012/02/07/8-examples-of-creative-qr-code-designs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:10:06 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Quick Response Codes]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=451</guid>
		<description><![CDATA[Just because QR codes function with a precise pattern doesn’t mean companies still can’t get creative in the design. Consider integrating corporate colors, logos and images into QR codes to match current company branding. Below is a brief list Buckaroo &#8230; <a href="http://blog.gobuckaroo.com/2012/02/07/8-examples-of-creative-qr-code-designs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=451&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/02/07/8-examples-of-creative-qr-code-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/02/istock_000015687448xsmall.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/02/istock_000015687448xsmall.jpg?w=150" medium="image">
			<media:title type="html">iStock_000015687448XSmall</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcodeblue-red-lp-01-01.png?w=300" medium="image">
			<media:title type="html">Quirky Codes</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/4-help-japan-now-beautiful-and-creative-qr-codes1.jpg?w=300" medium="image">
			<media:title type="html">4-Help-Japan-Now-beautiful-and-creative-QR-codes</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/calvin-klein-jeans-qr-code-billboard-490x34911.jpg?w=300" medium="image">
			<media:title type="html">calvin-klein-jeans-QR-code-billboard-490x3491</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcode_poster-clevemuseumofart1.jpg?w=193" medium="image">
			<media:title type="html">QRcode_poster-clevemuseumofart</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/sephora_sqr1.jpg?w=204" medium="image">
			<media:title type="html">sephora_sqr</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/macystar1.png?w=300" medium="image">
			<media:title type="html">macystar</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/santa-tag-jcpenney-bing-images-e1327442347892.png?w=300" medium="image">
			<media:title type="html">santa tag, JCPenney - Bing Images</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/time-magazine-designer-codes-set.png?w=300" medium="image">
			<media:title type="html">TIME Magazine Designer Codes - SET</media:title>
		</media:content>
	</item>
		<item>
		<title>QR Codes: Best Practices</title>
		<link>http://blog.gobuckaroo.com/2012/01/31/qr-codes-best-practices/</link>
		<comments>http://blog.gobuckaroo.com/2012/01/31/qr-codes-best-practices/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Buckaroo]]></category>
		<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Quick Response Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website Development and Design]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=396</guid>
		<description><![CDATA[While the use of QR codes is a technological advance, don’t forget to stick to traditional marketing practices. In other words, if you wouldn’t do it with other forms of marketing such as e-mail or direct mail, then don’t do &#8230; <a href="http://blog.gobuckaroo.com/2012/01/31/qr-codes-best-practices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=396&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/01/31/qr-codes-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcodeblue_400w-01.png?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcodeblue_400w-01.png?w=150" medium="image">
			<media:title type="html">Buckaroo&#039;s own corporate-branded QR Code.</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcodeblue_400w-01.png?w=300" medium="image">
			<media:title type="html">Buckaroo&#039;s own corporate-branded QR Code. </media:title>
		</media:content>
	</item>
		<item>
		<title>Quirky and Clever: What Are QR Codes and Who is Using Them?</title>
		<link>http://blog.gobuckaroo.com/2012/01/24/quirky-and-clever-what-are-qr-codes-and-who-is-using-them/</link>
		<comments>http://blog.gobuckaroo.com/2012/01/24/quirky-and-clever-what-are-qr-codes-and-who-is-using-them/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:29:50 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Buckaroo]]></category>
		<category><![CDATA[Buckaroo Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[QR scans]]></category>
		<category><![CDATA[Quick Response Codes]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://blog.gobuckaroo.com/?p=275</guid>
		<description><![CDATA[While shopping with my sister for baby-related items (she’s six months pregnant), I witnessed her continually scanning QR codes with her smartphone and it spurred a thought … QR codes are abundantly used in Business-to-Consumer (B2C) marketing, but how can &#8230; <a href="http://blog.gobuckaroo.com/2012/01/24/quirky-and-clever-what-are-qr-codes-and-who-is-using-them/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=275&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/01/24/quirky-and-clever-what-are-qr-codes-and-who-is-using-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcode_braind_shutterstock_92836741-1-converted-01.jpg?w=150" />
		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcode_braind_shutterstock_92836741-1-converted-01.jpg?w=150" medium="image">
			<media:title type="html">QRCOde_Braind_shutterstock_92836741 (1) [Converted]-01</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcodeblue-red-lp-01-01.png?w=300" medium="image">
			<media:title type="html">Quirky Codes</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2012/01/qrcodes_barchart-013.jpg" medium="image">
			<media:title type="html">Bar Chart - Who scans the most QR Codes? </media:title>
		</media:content>
	</item>
		<item>
		<title>B2B, B2C &#8230; and P2P?</title>
		<link>http://blog.gobuckaroo.com/2012/01/10/b2b-b2c-and-p2p/</link>
		<comments>http://blog.gobuckaroo.com/2012/01/10/b2b-b2c-and-p2p/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:32:49 +0000</pubDate>
		<dc:creator>gobuckarooblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b business]]></category>
		<category><![CDATA[best marketing]]></category>
		<category><![CDATA[business dictionary]]></category>

		<guid isPermaLink="false">http://buckaroomarketing.wordpress.com/?p=8</guid>
		<description><![CDATA[What do they all mean and which is the best marketing approach for you?  First, let’s define the two most recognizable acronyms, B2B and B2C. B2B (Business-to-Business) Marketing: Defined as the exchange of services and products from one business to &#8230; <a href="http://blog.gobuckaroo.com/2012/01/10/b2b-b2c-and-p2p/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.gobuckaroo.com&amp;blog=29825633&amp;post=8&amp;subd=buckaroomarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.gobuckaroo.com/2012/01/10/b2b-b2c-and-p2p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/041b22b8e5551aa8bd9423fa0967b087?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gobuckarooblog</media:title>
		</media:content>

		<media:content url="http://buckaroomarketing.files.wordpress.com/2011/09/customers_300.jpg?w=300" medium="image">
			<media:title type="html">customers_300</media:title>
		</media:content>
	</item>
	</channel>
</rss>
